Buscar
codigos de Items
Página 1 de 1.
codigos de Items
Swords (grupo 0)
0 0 0 10 0 0 0 //Kris – all chars
0 1 0 10 0 0 0 //Short Sword – all chars
0 2 0 10 0 0 0 //Rapier – DK, ELF, DL, MG
0 3 0 10 0 0 0 //Katana – DK, MG, DL
0 4 0 10 0 0 0 //Sword of Assassin - DK, MG, DL
0 5 0 10 0 0 0 //Blade – all chars
0 6 0 10 0 0 0 //Gladius - DK, MG, DL
0 7 0 10 0 0 0 //Falchion - DK, MG, DL
0 8 0 10 0 0 0 //Serpent Borg - DK, MG, DL
0 9 0 10 0 0 0 //Salamander Sword - DK, MG
0 10 0 10 0 0 0 //Light Saber – DK, ELF, MG
0 11 0 10 0 0 0 //Legendary Sword – DK, MG
0 12 0 10 0 0 0 //Heliacal Sword – DK, MG
0 13 0 10 0 0 0 //Double Blade – DK, ELF, MG
0 14 0 10 0 0 0 //Lightning Sword - DK, ELF, MG
0 15 0 10 0 0 0 //Giant Sword – DK, MG
0 16 0 10 0 0 0 //Sword of Destruction - DK, MG
0 17 0 10 0 0 0 //Dark Breaker - DW
0 18 0 10 0 0 0 //Thunder Sword - MG
0 19 0 10 0 0 0 //Divine Sword of Archangel – DK, MG, DL
0 20 0 10 0 0 0 //Knight Blade - DW
0 21 0 10 0 0 0 //Dark Reign Blade - MG
0 22 0 10 0 0 0 //Bone Blade - DW
0 23 0 10 0 0 0 //Explosion Blade - MG
0 24 0 10 0 0 0 //Daybreak - DW
0 25 0 10 0 0 0 //Sword Dancer - MG
0 31 0 10 0 0 0 //Rune Blade - MG
Axes (Grupo 1)
1 0 0 10 0 0 0 //Small Axe – todos chars
1 1 0 10 0 0 0 //Hand Axe – todos chars
1 2 0 10 0 0 0 //Double Axe – DW, MG, DL
1 3 0 10 0 0 0 //Tomahawk – DW, MG, DL
1 4 0 10 0 0 0 //Elven Axe – DW, ELF, MG
1 5 0 10 0 0 0 //Battle Axe – DK, ELF, MG
1 6 0 10 0 0 0 //Nikkea Axe – DK, ELF, MG
1 7 0 10 0 0 0 //Larkan Axe – DK, MG
1 8 0 10 0 0 0 //Crescent Axe – DW, DK, MG
Maces (Grupo 2)
2 0 0 10 0 0 0 //Mace – DK, MG, DL
2 1 0 10 0 0 0 //Morning Star – DK, MG, DL
2 2 0 10 0 0 0 //Flail – DK, MG, DL
2 3 0 10 0 0 0 //Great Hammer – DK, MG, DL
2 4 0 10 0 0 0 //Crystal Morning Star – DW, DK, ELF, MG
2 5 0 10 0 0 0 //Crystal Sword – DW, DK, ELF, MG
2 6 0 10 0 0 0 //Chaos Dragon Axe – DK, MG
2 7 0 10 0 0 0 //Elemental Mace - ME
2 8 0 10 0 0 0 //Battle Scepter - DL
2 9 0 10 0 0 0 // Master Scepter - DL
2 10 0 10 0 0 0 //Great Scepter - DL
2 11 0 10 0 0 0 //Lord Scepter - DL
2 12 0 10 0 0 0 //Great Lord Scepter - DL
2 13 0 10 0 0 0 // Absolute Scepter of Archangel – SM, ME, DL
2 14 0 10 0 0 0 //Solay-u Scepter - DL
2 15 0 10 0 0 0 //Shining Scepter - DL
Spears (Grupo 4)
3 0 0 10 0 0 0 //Light Spear – DK, ELF, MG
3 1 0 10 0 0 0 //Spear – DK, ELF, MG
3 2 0 10 0 0 0 //Dragon Lance – DK, ELF, MG
3 3 0 10 0 0 0 //Giant Trident – DK, ELF, MG
3 4 0 10 0 0 0 //Serpent Spear – DK, ELF, MG
3 5 0 10 0 0 0 //Double Poleaxe – DK, ELF, MG
3 6 0 10 0 0 0 //Halberd – DK, ELF, MG
3 7 0 10 0 0 0 //Berdysh – DK, ELF, MG
3 8 0 10 0 0 0 //Great Scythe – DK, ELF, MG
3 9 0 10 0 0 0 //Bill of Balrog – DK, ELF, MG
3 10 0 10 0 0 0 //Dragon Spear - BK
Bows (Grupo 5)
4 0 0 10 0 0 0 //Short Bow - ELF
4 1 0 10 0 0 0 //Bow - ELF
4 2 0 10 0 0 0 //Elven Bow - ELF
4 3 0 10 0 0 0 //Battle Bow - ELF
4 4 0 10 0 0 0 //Tiger Bow - ELF
4 5 0 10 0 0 0 //Silver Bow - ELF
4 6 0 10 0 0 0 //Chaos Nature Bow - ELF
4 7 0 10 0 0 0 //Bolts - ELF
4 8 0 10 0 0 0 //Crossbow - ELF
4 9 0 10 0 0 0 //Golden Crossbow - ELF
4 10 0 10 0 0 0 //Arquebus - ELF
4 11 0 10 0 0 0 //Light Crossbow - ELF
4 12 0 10 0 0 0 //Serpent Crossbow - ELF
4 13 0 10 0 0 0 //Blue Wing Crossbow - ELF
4 14 0 10 0 0 0 //Aqua Gold Crossbow - ELF
4 15 0 10 0 0 0 //Arrows - ELF
4 16 0 10 0 0 0 //Saint Crossbow - ELF
4 17 0 10 0 0 0 //Celestial Bow - ME
4 18 0 10 0 0 0 //Divine Crossbow of Archangel - ELF
4 19 0 10 0 0 0 //Great Reign Crossbow - ME
4 20 0 10 0 0 0 //Arrow Viper Bow - ME
4 21 0 10 0 0 0 //Sylph Wind Bow - ME
4 22 0 10 0 0 0 //Albatross Bow - ME
Staffs (Grupo 5)
5 0 0 10 0 0 0 //Skull Staff – DW, MG
5 1 0 10 0 0 0 //Angelic Staff – DW, MG
5 2 0 10 0 0 0 //Serpent Staff – DW, MG
5 3 0 10 0 0 0 //Thunder Staff – DW, MG
5 4 0 10 0 0 0 //Gorgon Staff – DW, MG
5 5 0 10 0 0 0 //Legendary Staff – DW, MG
5 6 0 10 0 0 0 //Staff of Ressurection – DW, MG
5 7 0 10 0 0 0 //Chaos Lightning Staff – DW, MG
5 8 0 10 0 0 0 //Staff of Destruction – DW, MG
5 9 0 10 0 0 0 //Grand Soul Staff - SM
5 10 0 10 0 0 0 //Divine Staff of Archangel – DW, MG
5 11 0 10 0 0 0 //Staff of Kundun - SM
5 12 0 10 0 0 0 //Grand Viper Staff - SM
5 13 0 10 0 0 0 //Platina Wing Staff - SM
Shields (Grupo 6)
6 0 0 10 0 0 0 //Round Shield – todos chars
6 1 0 10 0 0 0 //Horn Shield – DK, MG, DL
6 2 0 10 0 0 0 //Kite Shield – DK, MG, DL
6 3 0 10 0 0 0 //Elven Shield - ELF
6 4 0 10 0 0 0 //Buckler – todos chars
6 5 0 10 0 0 0 //Dragon Slayer Shield – DK, MG, DL
6 6 0 10 0 0 0 //Skull Shield – todos chars
6 7 0 10 0 0 0 //Spiked Shield – DK, MG, DL
6 8 0 10 0 0 0 //Tower Shield – DK, ELF, MG, DL
6 9 0 10 0 0 0 //Plate Shield – DK, MG, DL
6 10 0 10 0 0 0 //Big Round Shield – DK, MG, DL
6 11 0 10 0 0 0 //Serpent Shield – DK, ELF, MG, DL
6 12 0 10 0 0 0 //Bronze Shield – DK, MG
6 13 0 10 0 0 0 //Dragon Shield – DK, MG
6 14 0 10 0 0 0 //Legendary Shield – ELF, MG
6 15 0 10 0 0 0 //Grand Soul Shield - DW
6 16 0 10 0 0 0 //Elemental Shield – SM, ME
Sets (Grupos 7, 8, 9, 10 e 11)
7 0 0 10 0 0 0 //Bronze Helm – DK, DL
8 0 0 10 0 0 0 //Bronze Armor – DK, DL
9 0 0 10 0 0 0 //Bronze Pants – DK, DL
10 0 0 10 0 0 0 //Bronze Gloves – DK, DL
11 0 0 10 0 0 0 //Bronze Boots – DK, DL
7 1 0 10 0 0 0 //Dragon Helm - DK
8 1 0 10 0 0 0 //Dragon Armor - DK
9 1 0 10 0 0 0 //Dragon Pants - DK
10 1 0 10 0 0 0 //Dragon Gloves - DK
11 1 0 10 0 0 0 //Dragon Boots - DK
7 2 0 10 0 0 0 //Pad Helm - DW
8 2 0 10 0 0 0 //Pad Armor - DW
9 2 0 10 0 0 0 //Pad Pants - DW
10 2 0 10 0 0 0 //Pad Gloves - DW
11 2 0 10 0 0 0 //Pad Boots - DW
7 3 0 10 0 0 0 //Legendary Helm - DW
8 3 0 10 0 0 0 //Legendary Armor - DW
9 3 0 10 0 0 0 //Legendary Pants - DW
10 3 0 10 0 0 0 //Legendary Gloves - DW
11 3 0 10 0 0 0 //Legendary Boots - DW
7 4 0 10 0 0 0 //Bone Helm - DW
8 4 0 10 0 0 0 //Bone Armor - DW
9 4 0 10 0 0 0 //Bone Pants - DW
10 4 0 10 0 0 0 //Bone Gloves - DW
11 4 0 10 0 0 0 //Bone Boots - DW
7 5 0 10 0 0 0 //Leather Helm – DK, DL
8 5 0 10 0 0 0 //Leather Armor – DK, DL
10 5 0 10 0 0 0 //Leather Gloves – DK, DL
9 5 0 10 0 0 0 //Leather Pants – DK, DL
11 5 0 10 0 0 0 //Leather Boots – DK, DL
7 6 0 10 0 0 0 //Scale Helm – DK, DL
8 6 0 10 0 0 0 //Scale Armor – DK, DL
9 6 0 10 0 0 0 //Scale Pants – DK, DL
10 6 0 10 0 0 0 //Scale Gloves – DK, DL
11 6 0 10 0 0 0 //Scale Boots – DK, DL
7 7 0 10 0 0 0 //Sphinx Helm - DW
8 7 0 10 0 0 0 //Sphinx Armor - DW
9 7 0 10 0 0 0 //Sphinx Pants - DW
10 7 0 10 0 0 0 //Sphinx Gloves - DW
11 7 0 10 0 0 0 //Sphinx Boots - DW
7 8 0 10 0 0 0 //Brass Helm - DK
8 8 0 10 0 0 0 //Brass Armor - DK
9 8 0 10 0 0 0 //Brass Pants - DK
10 8 0 10 0 0 0 //Brass Gloves - DK
11 8 0 10 0 0 0 //Brass Boots - DK
7 9 0 10 0 0 0 //Plate Helm - DK
8 9 0 10 0 0 0 //Plate Armor - DK
9 9 0 10 0 0 0 //Plate Pants - DK
10 9 0 10 0 0 0 //Plate Gloves - DK
11 9 0 10 0 0 0 //Plate Boots - DK
7 10 0 10 0 0 0 //Vine Helm - ELF
8 10 0 10 0 0 0 //Vine Armor - ELF
9 10 0 10 0 0 0 //Vine Pants - ELF
10 10 0 10 0 0 0 //Vine Gloves - ELF
11 10 0 10 0 0 0 //Vine Boots - ELF
7 11 0 10 0 0 0 //Silk Helm - ELF
8 11 0 10 0 0 0 //Silk Armor - ELF
9 11 0 10 0 0 0 //Silk Pants - ELF
10 11 0 10 0 0 0 //Silk Gloves - ELF
11 11 0 10 0 0 0 //Silk Boots - ELF
7 12 0 10 0 0 0 //Wind Helm - ELF
8 12 0 10 0 0 0 //Wind Armor - ELF
9 12 0 10 0 0 0 //Wind Pants - ELF
10 12 0 10 0 0 0 //Wind Gloves - ELF
11 12 0 10 0 0 0 //Wind Boots - ELF
7 13 0 10 0 0 0 //Spirit Helm - ELF
8 13 0 10 0 0 0 //Spirit Armor - ELF
9 13 0 10 0 0 0 //Spirit Pants - ELF
10 13 0 10 0 0 0 //Spirit Gloves - ELF
11 13 0 10 0 0 0 //Spirit Boots - ELF
7 14 0 10 0 0 0 //Guardian Helm - ELF
8 14 0 10 0 0 0 //Guardian Armor - ELF
9 14 0 10 0 0 0 //Guardian Pants - ELF
10 14 0 10 0 0 0 //Guardian Gloves - ELF
11 14 0 10 0 0 0 //Guardian Boots - ELF
8 15 0 10 0 0 0 //Storm Crow Armor - MG
9 15 0 10 0 0 0 // Storm Crow Pants - MG
10 15 0 10 0 0 0 // Storm Crow Gloves - MG
11 15 0 10 0 0 0 // Storm Crow Boots - MG
7 16 0 10 0 0 0 //Black Dragon Helm - DK
8 16 0 10 0 0 0 //Black Dragon Armor - DK
9 16 0 10 0 0 0 //Black Dragon Pants - DK
10 16 0 10 0 0 0 //Black Dragon Gloves - DK
11 16 0 10 0 0 0 //Black Dragon Boots - DK
7 17 0 10 0 0 0 //Dark Phoenix Helm - BK
8 17 0 10 0 0 0 // Dark Phoenix Armor - BK
9 17 0 10 0 0 0 // Dark Phoenix Pants - BK
10 17 0 10 0 0 0 // Dark Phoenix Gloves - BK
11 17 0 10 0 0 0 // Dark Phoenix Boots - BK
7 18 0 10 0 0 0 //Grand Soul Helm - SM
8 18 0 10 0 0 0 //Grand Soul Armor - SM
9 18 0 10 0 0 0 //Grand Soul Pants - SM
10 18 0 10 0 0 0 //Grand Soul Gloves - SM
11 18 0 10 0 0 0 //Grand Soul Boots - SM
7 19 0 10 0 0 0 //Divine Helm - ME
8 19 0 10 0 0 0 //Divine Armor - ME
9 19 0 10 0 0 0 //Divine Pants - ME
10 19 0 10 0 0 0 //Divine Gloves - ME
11 19 0 10 0 0 0 //Divine Boots - ME
8 20 0 10 0 0 0 // Thunder Hawk Armor - MG
9 20 0 10 0 0 0 //Thunder Hawk Pants - MG
10 20 0 10 0 0 0 // Thunder Hawk Gloves - MG
11 20 0 10 0 0 0 // Thunder Hawk Boots - MG
7 21 0 10 0 0 0 //Great Dragon Helm - BK
8 21 0 10 0 0 0 // Great Dragon Armor - BK
9 21 0 10 0 0 0 // Great Dragon Pants - BK
10 21 0 10 0 0 0 // Great Dragon Gloves - BK
11 21 0 10 0 0 0 // Great Dragon Boots - BK
7 22 0 10 0 0 0 //Dark Soul Helm - SM
8 22 0 10 0 0 0 // Dark Soul Armor - SM
9 22 0 10 0 0 0 // Dark Soul Pants - SM
10 22 0 10 0 0 0 // Dark Soul Gloves - SM
11 22 0 10 0 0 0 // Dark Soul Boots - SM
8 23 0 10 0 0 0 //Hurricane Armor - MG
9 23 0 10 0 0 0 //Hurricane Pants - MG
10 23 0 10 0 0 0 //Hurricane Gloves - MG
11 23 0 10 0 0 0 //Hurricane Boots - MG
7 24 0 10 0 0 0 //Red Spirit Helm - ME
8 24 0 10 0 0 0 // Red Spirit Armor - ME
9 24 0 10 0 0 0 // Red Spirit Pants - ME
10 24 0 10 0 0 0 // Red Spirit Gloves - ME
11 24 0 10 0 0 0 // Red Spirit Boots - ME
7 25 0 10 0 0 0 //Light Plate Mask - DL
8 25 0 10 0 0 0 // Light Plate Armor - DL
9 25 0 10 0 0 0 // Light Plate Pants - DL
10 25 0 10 0 0 0 // Light Plate Gloves - DL
11 25 0 10 0 0 0 // Light Plate Boots - DL
7 26 0 10 0 0 0 //Adamantine Mask - DL
8 26 0 10 0 0 0 // Adamantine Armor - DL
9 26 0 10 0 0 0 // Adamantine Pants - DL
10 26 0 10 0 0 0 // Adamantine Gloves - DL
11 26 0 10 0 0 0 // Adamantine Boots - DL
7 27 0 10 0 0 0 // Dark Steel Mask - DL
8 27 0 10 0 0 0 // Dark Steel Armor - DL
9 27 0 10 0 0 0 // Dark Steel Pants - DL
10 27 0 10 0 0 0 // Dark Steel Gloves - DL
11 27 0 10 0 0 0 // Dark Steel Boots - DL
7 28 0 10 0 0 0 // Dark Master Mask – SM, DL
8 28 0 10 0 0 0 // Dark Master Armor – SM, DL
9 28 0 10 0 0 0 // Dark Master Pants – SM, DL
10 28 0 10 0 0 0 // Dark Master Gloves – SM, DL
11 28 0 10 0 0 0 // Dark Master Boots – SM, DL
7 29 0 10 0 0 0 //Dragon Knight Helm - BK
8 29 0 10 0 0 0 //Dragon Knight Armor - BK
9 29 0 10 0 0 0 //Dragon Knight Pants - BK
10 29 0 10 0 0 0 //Dragon Knight Gloves - BK
11 29 0 10 0 0 0 //Dragon Knight Boots - BK
7 30 0 10 0 0 0 //Venom Mist Helm - SM
8 30 0 10 0 0 0 //Venom Mist Armor - SM
9 30 0 10 0 0 0 //Venom Mist Pants - SM
10 30 0 10 0 0 0 //Venom Mist Gloves - SM
11 30 0 10 0 0 0 //Venom Mist Boots - SM
7 31 0 10 0 0 0 //Sylpid Ray Helm - ME
8 31 0 10 0 0 0 //Sylpid Ray Armor - ME
9 31 0 10 0 0 0 //Sylpid Ray Pants - ME
10 31 0 10 0 0 0 //Sylpid Ray Gloves - ME
11 31 0 10 0 0 0 //Sylpid Ray Boots - ME
8 32 0 10 0 0 0 //Volcano Armor - MG
9 32 0 10 0 0 0 //Volcano Pants - MG
10 32 0 10 0 0 0 //Volcano Gloves - MG
11 32 0 10 0 0 0 //Volcano Boots - MG
7 33 0 10 0 0 0 //Sunlight Helm - DL
8 33 0 10 0 0 0 //Sunlight Armor - DL
9 33 0 10 0 0 0 //Sunlight Pants - DL
10 33 0 10 0 0 0 //Sunlight Gloves - DL
11 33 0 10 0 0 0 //Sunlight Boots - DL
7 34 0 10 0 0 0 //Aschrow Helm - BK
8 34 0 10 0 0 0 //Aschrow Armor - BK
9 34 0 10 0 0 0 //Aschrow Pants - BK
10 34 0 10 0 0 0 //Aschrow Gloves - BK
11 34 0 10 0 0 0 //Aschrow Boots - BK
7 35 0 10 0 0 0 //Eclips Helm - DW
8 35 0 10 0 0 0 //Eclips Armor - DW
9 35 0 10 0 0 0 //Eclips Pants - DW
10 35 0 10 0 0 0 //Eclips Gloves - DW
11 35 0 10 0 0 0 //Eclips Boots - DW
7 36 0 10 0 0 0 //Iris Helm - ELF
8 36 0 10 0 0 0 //Iris Armor - ELF
9 36 0 10 0 0 0 //Iris Pants - ELF
10 36 0 10 0 0 0 //Iris Gloves - ELF
11 36 0 10 0 0 0 //Iris Boots - ELF
8 37 0 10 0 0 0 //Valiant Armor - MG
9 37 0 10 0 0 0 //Valiant Pants - MG
10 37 0 10 0 0 0 //Valiant Gloves - MG
11 37 0 10 0 0 0 //Valiant Boots - MG
7 38 0 10 0 0 0 //Glorious Helm - DL
8 38 0 10 0 0 0 //Glorious Armor - DL
9 38 0 10 0 0 0 //Glorious Pants - DL
10 38 0 10 0 0 0 //Glorious Gloves - DL
11 38 0 10 0 0 0 //Glorious Boots - DL
Objetos (Grupo 12)
12 0 0 10 0 0 0 //Fairy Wings
12 1 0 10 0 0 0 //Heaven Wings
12 2 0 10 0 0 0 //Satan Wings
12 3 0 10 0 0 0 //Butterfly Wings
12 4 0 10 0 0 0 //Soul Wings
12 5 0 10 0 0 0 //Dragon Wings
12 6 0 10 0 0 0 //Darkness Wings
12 7 0 10 0 0 0//Orb of Twisting Slash
12 8 0 0 0 0 0 //Orb of Healing
12 9 0 0 0 0 0 //Orb of Greater Defense
12 10 0 0 0 0 0 //Orb of Greater Damage
12 11 0 0 0 0 0 //Orb of Summon (Goblin)
12 11 1 0 0 0 0 // Orb of Summon (Golem)
12 11 2 0 0 0 0 // Orb of Summon (Assassin)
12 11 3 0 0 0 0 // Orb of Summon (Elite Yeti)
12 11 4 0 0 0 0 // Orb of Summon (Dark Knight)
12 11 5 0 0 0 0 // Orb of Summon (Bali)
12 11 6 0 0 0 0 // Orb of Summon (Soldier)
12 12 0 255 0 0 0 // Orb of Rageful Blow
12 13 0 255 0 0 0 // Orb of Impale
12 14 0 255 0 0 0 // Orb of Inner Strength
12 15 0 255 0 0 0 //Jewel of Chaos
12 16 0 255 0 0 0 // Orb of Fire Slash
12 17 0 255 0 0 0 // Orb of Penetration
12 18 0 255 0 0 0 // Orb of Ice Arrow
12 19 0 255 0 0 0 // Orb of Death Stab
12 21 0 0 0 0 0 // Scroll of Fireburst
12 22 0 0 0 0 0 // Scroll of Summon
12 23 0 0 0 0 0 // Scroll of Critical Damage
12 24 0 0 0 0 0 // Scroll of Electric Spark
12 26 0 0 0 0 0 // Mystical Bead ou Gem of Serect - dropa item
12 26 1 0 0 0 0 // Red Christmas Box - dropa item
12 26 2 0 0 0 0 // Blue Christmas Box - dropa item
12 26 3 0 0 0 0 // Black Christmas Box - dropa item
12 26 4 0 0 0 0 // Treasure Box - dropa item
12 26 5 0 0 0 0 // Surprise Present - dropa item
12 30 0 0 0 0 0 // Bless Stone
12 31 0 0 0 0 0 // Soul Stone
12 32 0 255 0 0 0 // Box of Red Libbon - invisível
12 33 0 255 0 0 0 // Box of Green Libbon - invisível
12 34 0 255 0 0 0 // Box of Blue Libbon – invisível
12 35 0 0 0 0 0 // Fire Dance
Objetos (Grupo 13)
13 0 0 255 0 0 0 //Guardian Angel
13 1 0 255 0 0 0 //Satan
13 2 0 255 0 0 0 //Horn of Uniria
13 3 0 255 0 0 0 //Horn of Dinorant
13 4 0 255 0 0 0 //Dark Horse
13 5 0 255 0 0 0 //Dark Spirit
13 7 0 0 0 0 0 // Contract(Summon)
13 7 1 0 0 0 0 // Contract(Summon)
13 8 11 0 0 0 0 //Ring of Ice
13 9 11 0 0 0 0 //Ring of Poison
13 10 0 255 0 0 0 // Ring of Transformation (Budge Dragon)
13 10 1 255 0 0 0 // Ring of Transformation (Giant)
13 10 2 255 0 0 0 // Ring of Transformation (Skeleton)
13 10 3 255 0 0 0 // Ring of Transformation (Thunder Lich)
13 10 4 255 0 0 0 // Ring of Transformation (Poison Bull)
13 10 5 255 0 0 0 // Ring of Transformation (Death Cow)
13 11 0 0 0 0 0 //Order (Guardian/Life Stone)
13 11 1 0 0 0 0 //Order (Guardian/Life Stone)
13 12 11 0 0 0 0 //Pendant of Lightning
13 13 11 0 0 0 0 //Pendant of Fire
13 14 0 0 0 0 0 //Loch's Feather
13 14 1 255 0 0 0 //Crest of Monarch
13 15 0 255 0 0 0 //Fruit - Energy
13 15 1 255 0 0 0 //Fruit - Stamina
13 15 2 255 0 0 0 //Fruit - Agility
13 15 3 255 0 0 0 //Fruit - Força
13 15 4 255 0 0 0 //Fruit – Comando
13 16 1 255 0 0 0 // Scroll of Archangel +1
13 16 2 255 0 0 0 // Scroll of Archangel +2
13 16 3 255 0 0 0 // Scroll of Archangel +3
13 16 4 255 0 0 0 // Scroll of Archangel +4
13 16 5 255 0 0 0 // Scroll of Archangel +5
13 16 6 255 0 0 0 // Scroll of Archangel +6
13 16 7 255 0 0 0 // Scroll of Archangel +7
13 17 1 255 0 0 0 // Blood Fang +1
13 17 2 255 0 0 0 // Blood Fang +2
13 17 3 255 0 0 0 // Blood Fang +3
13 17 4 255 0 0 0 // Blood Fang +4
13 17 5 255 0 0 0 // Blood Fang +5
13 17 6 255 0 0 0 // Blood Fang +6
13 17 7 255 0 0 0 // Blood Fang +7
13 18 1 255 0 0 0 // Invisibility Cloak +1
13 18 2 255 0 0 0 // Invisibility Cloak +2
13 18 3 255 0 0 0 // Invisibility Cloak +3
13 18 4 255 0 0 0 // Invisibility Cloak +4
13 18 5 255 0 0 0 // Invisibility Cloak +5
13 18 6 255 0 0 0 // Invisibility Cloak +6
13 18 7 255 0 0 0 // Invisibility Cloak +7
13 19 0 255 0 0 0 // Absolute Weapon of Archangel
13 19 1 255 0 0 0 // Divine Sword of Archangel
13 19 2 255 0 0 0 // Divine Crossbow of Archangel
13 20 0 0 0 0 0 //Ring of Wizard
13 21 0 0 0 0 0 //Ring of Fire
13 22 0 0 0 0 0 //Ring of Earth
13 23 0 0 0 0 0 //Ring of Wind
13 24 0 0 0 0 0 //Ring of Magic
13 25 0 0 0 0 0 //Pendant of Ice
13 26 0 0 0 0 0 //Pendant of Wind
13 27 0 0 0 0 0 //Pendant of Water
13 28 0 0 0 0 0 //Pendant of Ability
13 29 0 0 0 0 0 //Armor of Guardman
13 30 0 0 0 0 0 //Cape of Lord
13 31 0 0 0 0 0 //Spirit
13 32 0 0 0 0 0 // Splinter of Armor
13 33 0 0 0 0 0 // Bless of Guardian
13 34 0 0 0 0 0 // Claw of Beast
13 35 0 0 0 0 0 // Piece of Horn
13 36 0 0 0 0 0 // Broken Horn
13 37 0 255 0 0 4 // Horn of Doom
13 37 1 255 0 0 4 // Horn of Doom - Destruição
13 37 2 255 0 0 4 // Horn of Doom – Proteção
13 38 0 255 0 0 0 // Hangs the Stone
13 39 0 255 0 0 0 // item 13-39
13 40 0 255 0 0 0 // item 13-40
Objects (Grupo 14)
14 0 0 255 0 0 0 //Apple
14 1 0 255 0 0 0 //Small Healing Potion
14 2 0 255 0 0 0 // Healing Potion
14 3 0 255 0 0 0 //Large Healing Potion
14 4 0 255 0 0 0 //Small Mana Potion
14 5 0 255 0 0 0 // Mana Potion
14 6 0 255 0 0 0 //Large Mana Potion
14 7 0 0 0 0 0 // Potion Bless (Siege)
14 7 1 0 0 0 0 // Potion Soul (Siege)
14 8 0 255 0 0 0 //Antidote
14 9 0 255 0 0 0 //Alcohol
14 9 1 0 0 0 0 //Olive of Love
14 10 0 255 0 0 0 //Town Portal Scroll
14 11 0 0 0 0 0 //Box of Luck - dropa itens
14 11 1 0 0 0 0 //Star of Sacred Birth - dropa itens
14 11 2 0 0 0 0 //Firecracker - dropa itens
14 11 3 0 0 0 0 //Heart of Love - dropa itens
14 11 5 0 0 0 0 //Silver medal - dropa itens
14 11 6 0 0 0 0 //Gold medal - dropa itens
14 11 7 0 0 0 0 //Box of Heaven - dropa itens
14 11 8 1 0 0 0 //Box of Kundun+1
14 11 9 1 0 0 0 //Box of Kundun+2
14 11 10 1 0 0 0 //Box of Kundun+3
14 11 11 1 0 0 0 //Box of Kundun+4
14 11 12 1 0 0 0 //Box of Kundun+5
14 12 0 255 0 0 0 //Zen - You can register by giving it to the NPC
14 13 0 255 0 0 0 //Jewel of Bless
14 14 0 255 0 0 0 //Jewel of Soul
14 15 0 255 0 0 0 //Zen
14 16 0 255 0 0 0 //Jewel of Life
14 17 1 255 0 0 0 //Devil’s Eye +1
14 17 2 255 0 0 0 //Devil s Eye +2
14 17 3 255 0 0 0 //Devil s Eye +3
14 17 4 255 0 0 0 //Devil s Eye +4
14 17 5 255 0 0 0 //Devil s Eye +5
14 17 6 255 0 0 0 //Devil s Eye +6
14 18 1 255 0 0 0 //Devil s Key +1
14 18 2 255 0 0 0 //Devil s Key +2
14 18 3 255 0 0 0 //Devil s Key +3
14 18 4 255 0 0 0 //Devil s Key +4
14 18 5 255 0 0 0 //Devil s Key +5
14 18 6 255 0 0 0 //Devil s Key +6
14 19 1 255 0 0 0 //Devil’s Invitation+1
14 19 2 255 0 0 0 // Devil’s Invitation+2
14 19 3 255 0 0 0 // Devil’s Invitation+3
14 19 4 255 0 0 0 // Devil’s Invitation+4
14 19 5 255 0 0 0 // Devil’s Invitation+5
14 19 6 255 0 0 0 // Devil’s Invitation+6
14 20 0 255 0 0 0 //Love Charm
14 21 1 255 0 0 0 //Stone
14 22 0 255 0 0 0 //Jewel of Creation
14 23 1 0 0 0 0 // Ring of Honor
14 24 1 0 0 0 0 //Dark Stone
14 25 0 255 0 0 0 // Tear of Elf
14 26 0 255 0 0 0 //Soul Shard of Wizard
14 23 0 0 0 0 0 // Scroll of the Emperor
14 24 0 0 0 0 0 // Broken Sword
14 27 0 0 0 0 0 //Ancient Metal
14 28 1 0 0 0 0 //Lost Map+1
14 28 2 0 0 0 0 //Lost Map+2
14 28 3 0 0 0 0 //Lost Map+3
14 28 4 0 0 0 0 //Lost Map+4
14 28 5 0 0 0 0 //Lost Map+5
14 28 6 0 0 0 0 //Lost Map+6
14 28 7 0 0 0 0 //Lost Map+7
14 29 1 0 0 0 0 //Sign of Kundun+1
14 29 2 0 0 0 0 //Sign of Kundun+2
14 29 3 0 0 0 0 //Sign of Kundun+3
14 29 4 0 0 0 0 //Sign of Kundun+4
14 29 5 0 0 0 0 //Sign of Kundun+5
14 29 6 0 0 0 0 //Sign of Kundun+6
14 29 7 0 0 0 0 //Sign of Kundun+7
14 31 0 0 0 0 0 // Jewel of Guardian
14 32 0 255 0 0 0 // Pink Valuable Box
14 33 0 255 0 0 0 // Red Valuable Box
14 34 0 255 0 0 0 // Blue Valuable Box
14 35 0 255 0 0 0 // Small Protection Liquid
14 36 0 255 0 0 0 // Protection Liquid
14 37 0 255 0 0 0 // Large Protection Liquid
14 38 0 255 0 0 0 // Small Life Holy
14 39 0 255 0 0 0 // Life Holy
14 40 0 255 0 0 0 // Large Life Holy
14 41 0 255 0 0 0 // Regenerates the original Stone
14 42 0 255 0 0 0 // Regeneration Gem
14 43 0 255 0 0 0 // Primary Evolution Gem
